March 2009

Monthly Charts for Server Killing Sprees

Moderators: |TGT|Vinceman|, |TGT|Gordon|, |TGT|Founders|

March 2009

Postby |TGT|Gordon| » Mon Mar 16, 2009 5:17 pm

Note : Sprees are from 01/03/2009 to 09/03/209 only (NQ was installed)

Current Maps

17 : Special Delivery 2 : |TGT|Peachy|

12 : Supply Depot 2 : |TGT|Peachy|

10 : Adlernest : |TGT|Peachy|

09 : Caen 2 : |TGT|Peachy|

09 : Goldrush (GA) : |TGT|Peachy|

09 : Reactor (Final) : |TGT|JollyJumper|

08 : Dubrovnik (Final) : |TGT|Peachy|

07 : Fueldump : |TGT|JollyJumper|

07 : Venice : |TGT|Peachy|

06 : Radar (Summer) : |TGT|SPUnky|

06 : Siwa Oasis : tadkrk

06 : Transmitter : |TGT|Peachy|

04 : MLB D'Day : |TGT|Peachy|

04 : Warbell : |TGT|Peachy|

01 : Axis Lab (Final) : |TGT|Madness|



Removed Maps

None Listed



The 'Best Of'

XP : 336061 : |TGT|Gordon|

Battle Sense : 154658 : |TGT|Peachy|

Engineer : 100293 : |TGT|Gordon|

Medic : 24030 : |TGT|Peachy|

Signal : 28455 : |TGT|Gordon|

Light Weapons : 87171 : |TGT|Vinceman|

Heavy Weapons : 24705 : |TGT|Gordon|

Covert Ops : 17582 : |TGT|Gordon|
User avatar
|TGT|Gordon|
Server/Website Admin
 
Posts: 6727
Joined: Fri Oct 20, 2006 12:00 am

Return to Spree Records

Who is online

Users browsing this forum: No registered users and 1 guest